Cerca voli

Flughafen Zürich Airport, Zurich (LSZH)

Airport Weather & NOTAM's

METAR for:LSZH (Zürich Intl Arpt, ZH, CH)
Text:LSZH 161750Z 25012KT 9999 -SHRA SCT042 BKN047 20/12 Q1017 NOSIG
Conditions at:1750 UTC 16 Jul 2025
Temperature: 20.0°C ( 68°F)
Dewpoint: 12.0°C ( 54°F) [RH = 60%]
Pressure (altimeter):30.03 inches Hg (1017.0 mb)
Winds:from the WSW (250 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:4700 feet AGL
Clouds:scattered clouds at 4200 feet AGL, broken clouds at 4700 feet AGL
Weather:-SHRA (light rain showers)
TAF for:LSZH (Zürich Intl Arpt, ZH, CH) issued at 1725 UTC 16 Jul 2025
Text:TAF LSZH 161725Z 1618/1724 26009KT 9999 FEW047 BKN058 TX25/1715Z TN15/1704Z
Forecast period:1800 UTC 16 July 2025 to 0000 UTC 18 July 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the W (260 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:5800 feet AGL
Clouds:few clouds at 4700 feet AGL, broken clouds at 5800 feet AGL
Temperature:MAX 25°C at 1500 UTC 17 Jul 2025
Temperature:MIN 15°C at 0400 UTC 17 Jul 2025
Text:PROB30
Forecast period:1800 to 2200 UTC 16 July 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Weather:SHRA (rain showers)
Text:TEMPO 1618/1622 SHRA
Forecast period:1800 UTC 16 July 2025 to 0000 UTC 18 July 2025
Forecast type:BECOMING: Conditions expected to become as follows by 2000 UTC 16 July 2025
Winds:from the WSW (250 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:5800 feet AGL
Clouds:few clouds at 4700 feet AGL, broken clouds at 5800 feet AGL
Text:BECMG 1618/1620 25005KT
Forecast period:0300 to 0600 UTC 17 July 2025
Forecast type:PROBABLE: 30 percent likelihood of the following during this time
Ceiling:800 feet AGL
Clouds:broken clouds at 800 feet AGL
Text:PROB30 1703/1706 BKN008
Forecast period:1200 to 1700 UTC 17 July 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the WNW (290 degrees) at 9 MPH (8 knots; 4.1 m/s)

Live Departures & Arrivals

Attualmente non ci sono arrivi o partenze in questo aeroporto.

Departures History (ultimi 12 mesi)

Flight No. Dest. Aircraft Date
FY8974 EKCH Fenix A320... 2025-06-25 15:21:46
FY2195 LIEO Fenix A320... 2025-06-14 06:40:24
FY9642 LIEO Airbus A32... 2025-06-05 14:58:06
FY7905 EKCH Airbus A32... 2025-06-03 05:29:41
FY9157 LIRN Fenix A320... 2025-05-28 14:24:43
FY9560 LIRF A350-900 2025-05-27 18:58:51
FY3922 LIRF Fenix A320... 2025-05-27 19:04:49
FY2793 LIRF Fenix A320... 2025-05-27 19:00:16
FY6584 EKCH Fenix A320... 2025-05-12 18:54:47
FY9399 EKCH Fenix A320... 2025-05-08 13:03:14
FY5362 ESSA Fenix A320... 2025-05-04 18:35:51
FY7763 LIRF Airbus A32... 2025-04-29 18:14:45
FY7296 LIRF Fenix A320... 2025-04-29 18:07:02
FY8910 EDDL A350-900 2025-04-25 19:20:26
FY8263 EKCH Airbus A32... 2025-04-24 16:16:12
FY1324 EKCH Airbus A32... 2025-04-19 18:39:03
FY5943 EKCH Fenix A320... 2025-04-14 13:41:54
FY9418 ESSA Fenix A320... 2025-04-06 12:57:43
FY3580 EDDM Fenix A320... 2025-04-03 13:22:05
FY7122 EKCH Fenix A320... 2025-03-31 14:41:06
FY2755 ESSA Fenix A320... 2025-03-31 14:58:30
FY7550 LIRN Fenix A320... 2025-03-21 16:38:57
FY1432 EKCH Fenix A320... 2025-03-12 19:48:06
FY6334 EKCH Fenix A320... 2025-03-11 18:28:41
FY9221 EDDM Fenix A320... 2025-03-10 12:19:23
FY7138 LEIB Fenix A320... 2025-02-25 12:56:25
FY5276 EGSS Fenix A320... 2025-02-17 15:58:22
FY7029 LIRF Fenix A320... 2025-02-10 09:35:33
FY6591 LIMC Fenix A320... 2025-02-05 17:27:26
FY7670 LIRF Fenix A320... 2025-01-18 18:33:05
FY2285 LIRF Fenix A320... 2025-01-18 18:17:18
FY8090 LIML Airbus A32... 2025-01-17 10:21:48
FY4318 EDDL PMDG 737-8... 2024-12-25 15:10:47
FY6029 LIMC iFly 737-M... 2024-12-09 20:06:13
FY8167 LIRN iFly 737-M... 2024-12-08 14:27:06
FY7125 LIPE Fenix A320... 2024-12-04 18:15:59

Arrivals History (ultimi 12 mesi)

Flight No. Origin Aircraft Date
FY3861 LIRF Fenix A320... 2025-06-14 05:51:02
FY7235 LHBP Airbus A32... 2025-06-02 14:30:26
FY3465 LIRF A350-900 (... 2025-05-31 20:05:02
FY8426 EDDK Fenix A320... 2025-05-25 18:37:02
FY3386 LIRF Airbus A32... 2025-05-14 19:58:59
FY5823 LHBP Fenix A320... 2025-05-07 17:20:11
FY5603 EDDB iFly 737-M... 2025-05-05 16:07:54
FY9320 LIRF Fenix A320... 2025-05-04 20:35:20
FY4285 LIRF Fenix A320... 2025-05-02 16:37:24
FY8498 LIRF Airbus A32... 2025-04-22 23:44:12
FY1003 EDDP Airbus A32... 2025-04-12 19:58:43
FY6900 LEBL Fenix A320... 2025-04-06 21:42:36
FY5149 LIRF Fenix A320... 2025-04-05 17:51:29
FY8966 LEBL Fenix A320... 2025-03-30 20:31:38
FY8908 LEBL Fenix A320... 2025-03-26 18:39:59
FY9155 LICA Fenix A320... 2025-03-22 14:32:50
FY8154 LIRF Fenix A320... 2025-03-20 19:17:36
FY2423 LIRF Fenix A320... 2025-03-17 16:56:58
FY5043 EDDB Fenix A320... 2025-03-15 22:50:32
FY2498 LIRF Fenix A320... 2025-03-12 17:59:25
FY3390 EDDB Fenix A320... 2025-03-09 20:15:16
FY2041 LEBL Fenix A320... 2025-03-09 15:01:30
FY1417 LIRN Fenix A320... 2025-02-25 08:28:12
FY6375 LIML Fenix A320... 2025-02-23 20:53:21
FY4891 EDDK iFly 737-M... 2025-02-15 15:24:46
FY6399 LICJ Fenix A320... 2025-02-04 13:46:35
FY6420 LIMC iFly 737-M... 2025-01-19 10:49:05
FY1383 LICJ Fenix A320... 2025-01-17 09:44:27
FY6551 LFMN PMDG 737-8... 2025-01-03 11:34:51
FY3882 LEBL Fenix A320... 2024-12-21 15:53:56
FY7452 LIRF Fenix A320... 2024-12-19 01:16:24
FY6147 LSGG Fenix A320... 2024-12-17 21:13:24
FY5218 LIMC iFly 737-M... 2024-12-08 19:45:22
FY4189 LICJ iFly 737-M... 2024-12-07 23:18:35
FY2447 LIRF Fenix A320... 2024-12-03 19:35:17
FY9594 LSGG Fenix A320... 2024-11-10 23:52:11
FY7346 LSGG Fenix A320... 2024-11-10 23:48:07

Runway Information (Airport elevation: 1,417ft)

Runway 10 Length 8,258ft Width 197ft Elevation 1,388ft Surface Concrete Heading 96
Runway 14 Length 10,838ft Width 197ft Elevation 1,388ft Surface Concrete Heading 137
Runway 16 Length 12,192ft Width 197ft Elevation 1,388ft Surface Concrete Heading 155
Runway 28 Length 8,258ft Width 197ft Elevation 1,388ft Surface Concrete Heading 276
Runway 32 Length 10,838ft Width 197ft Elevation 1,388ft Surface Concrete Heading 317
Runway 34 Length 12,192ft Width 197ft Elevation 1,388ft Surface Concrete Heading 335

Airport Frequencies

Type Ground Frequency 121.905 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 119.700 Mhz
Type Tower Frequency 120.230 Mhz
Type APP/DEP Frequency 125.330 Mhz
Type Ground Frequency 121.755 Mhz
Type Ground Frequency 121.855 Mhz
Type Tower Frequency 118.975 Mhz
Type Tower Frequency 127.755 Mhz
Type APP/DEP Frequency 125.330 Mhz
Type APP/DEP Frequency 130.560 Mhz
Type APP/DEP Frequency 135.230 Mhz
Type ATIS Frequency 125.730 Mhz
Type ATIS Frequency 129.005 Mhz
Type Clearance Frequency 121.930 Mhz
Type D Frequency 125.955 Mhz

Airport Navaids

Type VOR-DME Ident KLO Frequency 114850 Khz
Type VOR-DME Ident ZUE Frequency 110050 Khz