Cerca voli
Flughafen Zürich Airport, Zurich (LSZH)
Airport Weather & NOTAM's
Live Departures & Arrivals
Attualmente non ci sono arrivi o partenze in questo aeroporto.
Departures History (ultimi 12 mesi)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FY7029 | LIRF | Fenix A320... | 2025-02-10 09:35:33 |
FY6591 | LIMC | Fenix A320... | 2025-02-05 17:27:26 |
FY7670 | LIRF | Fenix A320... | 2025-01-18 18:33:05 |
FY2285 | LIRF | Fenix A320... | 2025-01-18 18:17:18 |
FY8090 | LIML | Airbus A32... | 2025-01-17 10:21:48 |
FY4318 | EDDL | PMDG 737-8... | 2024-12-25 15:10:47 |
FY6029 | LIMC | iFly 737-M... | 2024-12-09 20:06:13 |
FY8167 | LIRN | iFly 737-M... | 2024-12-08 14:27:06 |
FY7125 | LIPE | Fenix A320... | 2024-12-04 18:15:59 |
Arrivals History (ultimi 12 mesi)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FY6399 | LICJ | Fenix A320... | 2025-02-04 13:46:35 |
FY6420 | LIMC | iFly 737-M... | 2025-01-19 10:49:05 |
FY1383 | LICJ | Fenix A320... | 2025-01-17 09:44:27 |
FY6551 | LFMN | PMDG 737-8... | 2025-01-03 11:34:51 |
FY3882 | LEBL | Fenix A320... | 2024-12-21 15:53:56 |
FY7452 | LIRF | Fenix A320... | 2024-12-19 01:16:24 |
FY6147 | LSGG | Fenix A320... | 2024-12-17 21:13:24 |
FY5218 | LIMC | iFly 737-M... | 2024-12-08 19:45:22 |
FY4189 | LICJ | iFly 737-M... | 2024-12-07 23:18:35 |
FY2447 | LIRF | Fenix A320... | 2024-12-03 19:35:17 |
FY9594 | LSGG | Fenix A320... | 2024-11-10 23:52:11 |
FY7346 | LSGG | Fenix A320... | 2024-11-10 23:48:07 |
Runway Information (Airport elevation: 1,417ft)
Runway | 10 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 96 |
Runway | 14 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 137 |
Runway | 16 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 155 |
Runway | 28 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 276 |
Runway | 32 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 317 |
Runway | 34 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 120.230 Mhz |
Type | APP/DEP | Frequency | 125.330 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.975 Mhz |
Type | Tower | Frequency | 127.755 Mhz |
Type | APP/DEP | Frequency | 125.330 Mhz |
Type | APP/DEP | Frequency | 130.560 Mhz |
Type | APP/DEP | Frequency | 135.230 Mhz |
Type | ATIS | Frequency | 125.730 Mhz |
Type | ATIS | Frequency | 129.005 Mhz |
Type | Clearance | Frequency | 121.930 Mhz |
Type | D | Frequency | 125.955 Mhz |
Airport Navaids
Type | VOR-DME | Ident | KLO | Frequency | 114850 Khz |
Type | VOR-DME | Ident | ZUE | Frequency | 110050 Khz |