Cerca voli
Geneva Airport, Geneva (LSGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
Attualmente non ci sono arrivi o partenze in questo aeroporto.
Departures History (ultimi 12 mesi)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FY9523 | LIRN | Fenix A320... | 2025-01-31 20:02:10 |
FY1751 | LIRN | Fenix A320... | 2025-01-31 19:55:20 |
FY8620 | EDDB | Fenix A320... | 2025-01-21 20:17:28 |
FY4105 | EDDB | Fenix A320... | 2025-01-21 20:20:21 |
FY6811 | LIEO | Fenix A320... | 2025-01-19 15:59:07 |
FY1944 | LFKB | Fenix A320... | 2025-01-16 19:48:24 |
FY6900 | LFMN | Fenix A320... | 2025-01-09 18:57:02 |
FY7404 | LIMC | Fenix A320... | 2024-12-29 15:03:48 |
FY9535 | LIRF | Fenix A320... | 2024-12-22 20:13:35 |
FY6147 | LSZH | Fenix A320... | 2024-12-17 20:10:11 |
FY2266 | EDDM | Fenix A320... | 2024-12-07 21:06:02 |
FY1118 | EDDM | Fenix A320... | 2024-12-07 21:06:25 |
FY9594 | LSZH | Fenix A320... | 2024-11-10 22:43:37 |
FY7346 | LSZH | Fenix A320... | 2024-11-10 22:45:48 |
Arrivals History (ultimi 12 mesi)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FY3228 | LIRF | Fenix A320... | 2025-02-09 21:05:57 |
FY9793 | EDDF | Fenix A320... | 2025-01-26 21:18:59 |
FY4642 | LIEO | Fenix A320... | 2025-01-21 18:52:29 |
FY4776 | EDDS | Fenix A320... | 2025-01-18 22:35:37 |
FY2587 | EDDS | Fenix A320... | 2025-01-18 22:27:17 |
FY9489 | LIRN | Fenix A320... | 2025-01-06 23:04:14 |
FY4051 | LIRN | Fenix A320... | 2025-01-06 22:56:52 |
FY8993 | LIPZ | Fenix A320... | 2024-12-15 22:02:51 |
FY5754 | LIRF | Fenix A320... | 2024-11-10 22:15:47 |
FY1230 | LIRF | Fenix A320... | 2024-11-10 22:16:14 |
Runway Information (Airport elevation: 1,388ft)
Runway | 04 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 45 |
Runway | 22 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 225 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.305 Mhz |
Type | APP/DEP | Frequency | 130.555 Mhz |
Type | APP/DEP | Frequency | 136.450 Mhz |
Type | APP/DEP | Frequency | 136.255 Mhz |
Type | ATIS | Frequency | 124.755 Mhz |
Type | ATIS | Frequency | 135.580 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | D | Frequency | 119.530 Mhz |
Type | D | Frequency | 131.330 Mhz |
Type | Ground | Frequency | 119.700 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | UC | Frequency | 126.350 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 119.905 Mhz |
Type | APP/DEP | Frequency | 120.305 Mhz |
Type | APP/DEP | Frequency | 136.450 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
Type | NDB | Ident | GLA | Frequency | 375 Khz |
Type | VOR-DME | Ident | GVA | Frequency | 115750 Khz |
Type | VOR-DME | Ident | PAS | Frequency | 116600 Khz |