Cerca voli
Lisbon Airport, Lisbon (LPPT)
Airport Weather & NOTAM's
Live Departures & Arrivals
Attualmente non ci sono arrivi o partenze in questo aeroporto.
Departures History (ultimi 12 mesi)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FY4212 | LIRF | Fenix A320... | 2025-04-13 08:49:09 |
FY5578 | LPMA | Fenix A320... | 2025-04-08 20:16:00 |
FY8420 | LEMD | Fenix A320... | 2025-04-01 20:37:36 |
FY7300 | LEMD | iFly 737-M... | 2025-04-01 06:06:48 |
FY8826 | LEZL | A2A Piper... | 2025-02-18 07:20:59 |
FY5460 | LEZL | A2A Piper... | 2025-02-15 20:25:54 |
FY2907 | LEZL | A2A Piper... | 2025-02-13 16:13:17 |
FY6176 | GCLP | Fenix A320... | 2025-02-11 13:09:15 |
FY6652 | LEZL | A2A Piper... | 2025-02-09 19:22:37 |
FY4949 | LIRF | Fenix A320... | 2024-12-31 08:30:05 |
FY5578 | LDDU | Fenix A320... | 2024-12-19 12:57:14 |
Arrivals History (ultimi 12 mesi)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FY4150 | LEPA | Fenix A320... | 2025-04-12 09:59:50 |
FY1383 | LOWI | Fenix A320... | 2025-04-07 22:57:26 |
FY5428 | EFRO | Airbus A32... | 2025-03-31 12:13:53 |
FY4282 | GMMN | A2A Piper... | 2025-02-16 18:07:37 |
FY6887 | GMMN | A2A Piper... | 2025-02-15 18:08:21 |
FY3943 | GMMN | A2A Piper... | 2025-02-13 00:17:54 |
FY3155 | GMMN | A2A Piper... | 2025-02-13 00:35:00 |
FY4851 | LIRF | Fenix A320... | 2025-02-11 10:03:19 |
FY2549 | GMMN | A2A Piper... | 2025-02-09 18:42:37 |
FY6246 | EGPF | Fenix A320... | 2024-12-30 10:56:08 |
FY2618 | EDDF | Fenix A320... | 2024-12-19 11:08:00 |
Runway Information (Airport elevation: 338ft)
Runway | 02 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 23 |
Runway | 20 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 203 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 119.555 Mhz |
Type | APP/DEP | Frequency | 120.355 Mhz |
Type | APP/DEP | Frequency | 125.130 Mhz |
Type | ATIS | Frequency | 121.955 Mhz |
Type | ATIS | Frequency | 124.155 Mhz |
Type | Clearance | Frequency | 118.505 Mhz |
Type | Clearance | Frequency | 118.955 Mhz |
Type | Tower | Frequency | 119.555 Mhz |
Type | Tower | Frequency | 120.355 Mhz |
Type | Tower | Frequency | 123.980 Mhz |
Type | Ground | Frequency | 118.505 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 123.980 Mhz |
Type | APP/DEP | Frequency | 125.130 Mhz |
Type | Clearance | Frequency | 118.955 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Airport Navaids
Type | NDB | Ident | CP | Frequency | 389 Khz |
Type | NDB | Ident | LAR | Frequency | 382 Khz |
Type | VOR-DME | Ident | LIS | Frequency | 114800 Khz |