Cerca voli
Schwechat Airport, Vienna (LOWW)
Airport Weather & NOTAM's
Live Departures & Arrivals
Attualmente non ci sono arrivi o partenze in questo aeroporto.
Departures History (ultimi 12 mesi)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FY1072 | LIPE | Fenix A320... | 2025-01-16 18:50:34 |
FY9995 | EDDF | Fenix A320... | 2025-01-09 18:39:23 |
FY8299 | EDDF | Fenix A320... | 2025-01-09 18:31:54 |
FY2812 | LIMC | Fenix A320... | 2024-12-29 11:01:28 |
FY2437 | LIMC | Fenix A320... | 2024-12-24 18:50:47 |
FY9316 | EDDV | Fenix A320... | 2024-12-19 17:48:46 |
FY6324 | EDDV | Fenix A320... | 2024-12-19 17:45:39 |
FY9929 | LIPE | Fenix A320... | 2024-12-07 14:32:20 |
Arrivals History (ultimi 12 mesi)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FY1491 | EDDL | iFly 737-M... | 2025-02-12 17:06:16 |
FY3581 | LIML | Fenix A320... | 2025-01-29 22:28:10 |
FY2084 | LIMC | Fenix A320... | 2025-01-14 19:52:36 |
FY7866 | LIRN | Fenix A320... | 2024-12-29 00:23:52 |
FY3247 | LIPE | Fenix A320... | 2024-12-06 17:46:16 |
FY2062 | EDDF | Fenix A320... | 2024-12-01 17:41:25 |
Runway Information (Airport elevation: 589ft)
Runway | 11 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 116 |
Runway | 16 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 164 |
Runway | 29 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 296 |
Runway | 34 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.775 Mhz |
Type | APP/DEP | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 125.175 Mhz |
Type | APP/DEP | Frequency | 129.050 Mhz |
Type | APP/DEP | Frequency | 134.125 Mhz |
Type | APP/DEP | Frequency | 134.675 Mhz |
Type | APP/DEP | Frequency | 136.250 Mhz |
Type | ATIS | Frequency | 121.730 Mhz |
Type | ATIS | Frequency | 122.955 Mhz |
Type | Clearance | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.775 Mhz |
Type | UC | Frequency | 118.525 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | Tower | Frequency | 121.200 Mhz |
Type | Tower | Frequency | 123.800 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | NDB | Ident | BRK | Frequency | 408 Khz |
Type | VOR-DME | Ident | FMD | Frequency | 110400 Khz |
Type | VOR-DME | Ident | SNU | Frequency | 115500 Khz |
Type | NDB | Ident | STE | Frequency | 293 Khz |
Type | VOR-DME | Ident | WGM | Frequency | 112200 Khz |
Type | NDB | Ident | WO | Frequency | 303 Khz |