Cerca voli

Capodichino Airport, Naples (LIRN)

Airport Weather & NOTAM's

METAR for:LIRN (Naples Intl, NA, IT)
Text:LIRN 131920Z 28006KT 250V310 9999 FEW035 SCT050 13/09 Q1017 NOSIG
Conditions at:1920 UTC 13 Feb 2025
Temperature: 13.0°C ( 55°F)
Dewpoint: 9.0°C ( 48°F) [RH = 77%]
Pressure (altimeter):30.03 inches Hg (1017.0 mb)
Winds:from the W (280 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3500 feet AGL, scattered clouds at 5000 feet AGL
TAF for:LIRN (Naples Intl, NA, IT) issued at 1700 UTC 13 Feb 2025
Text:TAF LIRN 131700Z 1318/1418 VRB05KT 9999 FEW050
Forecast period:1800 UTC 13 February 2025 to 0000 UTC 14 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 5000 feet AGL
Text:BECMG 1400/1402 RA
Forecast period:0000 to 0800 UTC 14 February 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0200 UTC 14 February 2025
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 5000 feet AGL
Weather:RA (moderate rain)
Text:BECMG 1408/1410 20012KT
Forecast period:0800 to 1800 UTC 14 February 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1000 UTC 14 February 2025
Winds:from the SSW (200 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 5000 feet AGL
Weather:RA (moderate rain)
Text:TEMPO 1412/1418 TSRA
Forecast period:1200 to 1800 UTC 14 February 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Weather:TSRA (rain associated with thunderstorm(s))

Live Departures & Arrivals

Attualmente non ci sono arrivi o partenze in questo aeroporto.

Departures History (ultimi 12 mesi)

Flight No. Dest. Aircraft Date
FY6142 HECA Fenix A320... 2025-02-09 22:22:46
FY4468 LIMC Fenix A320... 2025-02-09 19:01:33
FY6755 LGAV Fenix A320... 2025-02-05 07:39:15
FY5025 LIMC Fenix A320... 2025-02-02 19:52:11
FY5098 LIRF iFly 737-M... 2025-01-31 22:27:36
FY1581 LICC Fenix A320... 2025-01-28 20:20:55
FY4844 LEBL Fenix A320... 2025-01-26 13:44:41
FY6796 LFPO Fenix A320... 2025-01-24 13:24:02
FY9228 LIML Fenix A320... 2025-01-10 21:04:09
FY7246 LIML Fenix A320... 2025-01-10 21:03:28
FY4376 LIML Fenix A320... 2025-01-10 21:03:33
FY2513 LIML Fenix A320... 2025-01-10 21:16:06
FY2450 LEPA Fenix A320... 2025-01-09 20:33:02
FY8827 LIME Fenix A320... 2025-01-08 21:40:56
FY9489 LSGG Fenix A320... 2025-01-06 21:05:30
FY4051 LSGG Fenix A320... 2025-01-06 21:04:15
FY2388 LGAV Fenix A320... 2025-01-04 20:11:27
FY7866 LOWW Fenix A320... 2024-12-29 22:56:02
FY5950 LIME Fenix A320... 2024-12-22 15:23:15
FY3155 LEIB Fenix A320... 2024-12-22 12:06:40
FY4136 LIMC Fenix A320... 2024-12-20 21:13:37
FY4739 LIML Fenix A320... 2024-12-18 17:44:34
FY4909 LIRF Fenix A320... 2024-12-14 19:24:08
FY3930 EDDF Fenix A320... 2024-12-14 05:56:49
FY7734 LIRF Fenix A320... 2024-12-11 10:41:16
FY5756 LIPZ Fenix A320... 2024-12-10 13:38:35
FY2363 LIRF Fenix A320... 2024-12-10 16:39:25
FY2613 LIRF Fenix A320... 2024-12-09 02:04:34
FY8952 LIMF A320neo Wh... 2024-12-03 19:58:05
FY5621 LIRF Fenix A320... 2024-12-02 11:28:40
FY1794 EGKK Fenix A320... 2024-11-28 14:00:17
FY8232 LIRF Fenix A320... 2024-11-24 18:12:31

Arrivals History (ultimi 12 mesi)

Flight No. Origin Aircraft Date
FY7144 LIMC Fenix A320... 2025-02-07 21:27:16
FY3021 LICC Fenix A320... 2025-02-06 15:31:02
FY4775 LIMC Fenix A320... 2025-02-04 20:16:13
FY9523 LSGG Fenix A320... 2025-01-31 21:57:08
FY1751 LSGG Fenix A320... 2025-01-31 21:54:34
FY3937 LIMC Fenix A320... 2025-01-27 20:30:16
FY6287 LIMF Fenix A320... 2025-01-26 11:38:33
FY9849 LIMC Fenix A320... 2025-01-23 13:34:16
FY3356 LEBL Fenix A320... 2025-01-04 18:24:13
FY5958 LICJ Fenix A320... 2024-12-28 00:56:57
FY3863 LIML Fenix A320... 2024-12-18 22:02:18
FY6209 LIML Fenix A320... 2024-12-14 17:13:32
FY8513 LIEE Fenix A320... 2024-12-12 19:47:07
FY4286 LIRF Fenix A320... 2024-12-11 10:07:22
FY5742 LIRF Fenix A320... 2024-12-10 16:13:20
FY1568 LIPE Fenix A320... 2024-12-09 01:50:25
FY8167 LSZH iFly 737-M... 2024-12-08 16:40:52
FY3704 EGKK Fenix A320... 2024-12-03 12:39:50
FY3586 LIRF Fenix A320... 2024-12-02 08:35:21
FY6437 LIRF Fenix A320... 2024-11-25 17:30:11

Runway Information (Airport elevation: 295ft)

Runway 06 Length 8,619ft Width 146ft Elevation 295ft Surface Asphalt Heading 58
Runway 24 Length 8,619ft Width 146ft Elevation 295ft Surface Asphalt Heading 238

Airport Frequencies

Type APP/DEP Frequency 124.350 Mhz
Type APP/DEP Frequency 134.200 Mhz
Type ATIS Frequency 135.975 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.500 Mhz
Type Tower Frequency 120.950 Mhz
Type CTR Frequency 124.350 Mhz
Type CTR Frequency 134.200 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.500 Mhz
Type Tower Frequency 120.950 Mhz

Airport Navaids

Type VOR-DME Ident POM Frequency 117850 Khz
Type NDB Ident POM Frequency 351 Khz