Cerca voli

Capodichino Airport, Naples (LIRN)

Airport Weather & NOTAM's

METAR for:LIRN (Naples Intl, NA, IT)
Text:LIRN 301350Z VRB05KT CAVOK 25/09 Q1018 NOSIG
Conditions at:1350 UTC 30 Apr 2025
Temperature: 25.0°C ( 77°F)
Dewpoint: 9.0°C ( 48°F) [RH = 36%]
Pressure (altimeter):30.06 inches Hg (1018.0 mb)
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LIRN (Naples Intl, NA, IT) issued at 1100 UTC 30 Apr 2025
Text:TAF LIRN 301100Z 3012/0112 22010KT CAVOK
Forecast period:1200 to 1600 UTC 30 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SW (220 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 3016/3018 VRB05KT
Forecast period:1600 UTC 30 April 2025 to 1000 UTC 01 May 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1800 UTC 30 April 2025
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 0110/0112 22010KT
Forecast period:1000 to 1200 UTC 01 May 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1200 UTC 01 May 2025
Winds:from the SW (220 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)

Live Departures & Arrivals

Attualmente non ci sono arrivi o partenze in questo aeroporto.

Departures History (ultimi 12 mesi)

Flight No. Dest. Aircraft Date
FY4489 LIMC Fenix A320... 2025-04-23 16:56:17
FY3962 LEBL Fenix A320... 2025-04-22 18:34:11
FY8348 LEMD Airbus A32... 2025-04-21 17:48:15
FY4382 LIPZ Airbus A32... 2025-04-20 05:43:46
FY7608 LICC Fenix A320... 2025-04-11 16:17:59
FY7285 LIBP Fenix A320... 2025-04-10 13:43:40
FY3175 LGAV Fenix A320... 2025-04-07 18:38:26
FY6007 LIML ATR 72-600... 2025-03-28 13:08:10
FY9973 LEBL Fenix A320... 2025-03-23 07:42:07
FY2786 LICC Fenix A320... 2025-03-14 17:49:22
FY5025 LIMC Fenix A320... 2025-03-10 17:40:33
FY2636 LIBP Fenix A320... 2025-03-07 15:08:23
FY1417 LSZH Fenix A320... 2025-02-25 06:02:23
FY6834 LOWW Fenix A320... 2025-02-22 07:39:15
FY6050 LSGG Fenix A320... 2025-02-22 14:59:35
FY4560 LIPZ Fenix A320... 2025-02-16 22:31:30
FY2170 LIMC Airbus A32... 2025-02-15 15:24:00
FY4712 LFBO Fenix A320... 2025-02-14 08:12:33
FY6142 HECA Fenix A320... 2025-02-09 22:22:46
FY4468 LIMC Fenix A320... 2025-02-09 19:01:33
FY6755 LGAV Fenix A320... 2025-02-05 07:39:15
FY5025 LIMC Fenix A320... 2025-02-02 19:52:11
FY5098 LIRF iFly 737-M... 2025-01-31 22:27:36
FY1581 LICC Fenix A320... 2025-01-28 20:20:55
FY4844 LEBL Fenix A320... 2025-01-26 13:44:41
FY6796 LFPO Fenix A320... 2025-01-24 13:24:02
FY9228 LIML Fenix A320... 2025-01-10 21:04:09
FY7246 LIML Fenix A320... 2025-01-10 21:03:28
FY4376 LIML Fenix A320... 2025-01-10 21:03:33
FY2513 LIML Fenix A320... 2025-01-10 21:16:06
FY2450 LEPA Fenix A320... 2025-01-09 20:33:02
FY8827 LIME Fenix A320... 2025-01-08 21:40:56
FY9489 LSGG Fenix A320... 2025-01-06 21:05:30
FY4051 LSGG Fenix A320... 2025-01-06 21:04:15
FY2388 LGAV Fenix A320... 2025-01-04 20:11:27
FY7866 LOWW Fenix A320... 2024-12-29 22:56:02
FY5950 LIME Fenix A320... 2024-12-22 15:23:15
FY3155 LEIB Fenix A320... 2024-12-22 12:06:40
FY4136 LIMC Fenix A320... 2024-12-20 21:13:37
FY4739 LIML Fenix A320... 2024-12-18 17:44:34
FY4909 LIRF Fenix A320... 2024-12-14 19:24:08
FY3930 EDDF Fenix A320... 2024-12-14 05:56:49
FY7734 LIRF Fenix A320... 2024-12-11 10:41:16
FY5756 LIPZ Fenix A320... 2024-12-10 13:38:35
FY2363 LIRF Fenix A320... 2024-12-10 16:39:25
FY2613 LIRF Fenix A320... 2024-12-09 02:04:34
FY8952 LIMF A320neo Wh... 2024-12-03 19:58:05
FY5621 LIRF Fenix A320... 2024-12-02 11:28:40
FY1794 EGKK Fenix A320... 2024-11-28 14:00:17
FY8232 LIRF Fenix A320... 2024-11-24 18:12:31

Arrivals History (ultimi 12 mesi)

Flight No. Origin Aircraft Date
FY6475 BIKF Fenix A320... 2025-04-22 21:16:01
FY4802 LIPZ Airbus A32... 2025-04-20 16:51:34
FY5000 LIMC Airbus A32... 2025-04-18 18:58:45
FY1131 LGKR Fenix A320... 2025-04-11 16:29:30
FY5296 LIMC PMDG 737-8... 2025-04-09 21:25:33
FY2069 LIMC Fenix A320... 2025-04-09 21:24:52
FY3717 LIEE Fenix A320... 2025-04-07 18:08:16
FY8489 LIMC Fenix A320... 2025-04-04 13:34:10
FY8864 LIPZ Fenix A320... 2025-04-03 18:20:33
FY7179 LIPZ Airbus A32... 2025-04-03 18:13:01
FY2121 LFPG Fenix A320... 2025-03-26 21:53:00
FY7550 LSZH Fenix A320... 2025-03-21 18:25:02
FY2024 LIRF Fenix A320... 2025-03-19 21:51:44
FY3069 LOWS Fenix A320... 2025-03-17 18:25:21
FY5904 LIMJ Fenix A320... 2025-03-12 19:48:28
FY8271 LIPK Fenix A320... 2025-03-11 15:02:47
FY8756 LEPA Fenix A320... 2025-02-24 18:22:13
FY1934 LIMC Fenix A320... 2025-02-16 21:44:49
FY8692 LIRF Airbus A32... 2025-02-15 14:46:45
FY1921 LOWW Fenix A320... 2025-02-14 07:43:03
FY7144 LIMC Fenix A320... 2025-02-07 21:27:16
FY3021 LICC Fenix A320... 2025-02-06 15:31:02
FY4775 LIMC Fenix A320... 2025-02-04 20:16:13
FY9523 LSGG Fenix A320... 2025-01-31 21:57:08
FY1751 LSGG Fenix A320... 2025-01-31 21:54:34
FY3937 LIMC Fenix A320... 2025-01-27 20:30:16
FY6287 LIMF Fenix A320... 2025-01-26 11:38:33
FY9849 LIMC Fenix A320... 2025-01-23 13:34:16
FY3356 LEBL Fenix A320... 2025-01-04 18:24:13
FY5958 LICJ Fenix A320... 2024-12-28 00:56:57
FY3863 LIML Fenix A320... 2024-12-18 22:02:18
FY6209 LIML Fenix A320... 2024-12-14 17:13:32
FY8513 LIEE Fenix A320... 2024-12-12 19:47:07
FY4286 LIRF Fenix A320... 2024-12-11 10:07:22
FY5742 LIRF Fenix A320... 2024-12-10 16:13:20
FY1568 LIPE Fenix A320... 2024-12-09 01:50:25
FY8167 LSZH iFly 737-M... 2024-12-08 16:40:52
FY3704 EGKK Fenix A320... 2024-12-03 12:39:50
FY3586 LIRF Fenix A320... 2024-12-02 08:35:21
FY6437 LIRF Fenix A320... 2024-11-25 17:30:11

Runway Information (Airport elevation: 295ft)

Runway 06 Length 8,619ft Width 146ft Elevation 295ft Surface Asphalt Heading 58
Runway 24 Length 8,619ft Width 146ft Elevation 295ft Surface Asphalt Heading 238

Airport Frequencies

Type APP/DEP Frequency 124.350 Mhz
Type APP/DEP Frequency 134.200 Mhz
Type ATIS Frequency 135.975 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.500 Mhz
Type Tower Frequency 120.950 Mhz
Type CTR Frequency 124.350 Mhz
Type CTR Frequency 134.200 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.500 Mhz
Type Tower Frequency 120.950 Mhz

Airport Navaids

Type VOR-DME Ident POM Frequency 117850 Khz
Type NDB Ident POM Frequency 351 Khz