Cerca voli

Borgo Panigale Airport, Bologna (LIPE)

Airport Weather & NOTAM's

METAR for:LIPE (Bologna/Marconi Arpt, BO, IT)
Text:LIPE 301320Z 04006KT 330V090 CAVOK 26/09 Q1020
Conditions at:1320 UTC 30 Apr 2025
Temperature: 26.0°C ( 79°F)
Dewpoint: 9.0°C ( 48°F) [RH = 34%]
Pressure (altimeter):30.12 inches Hg (1020.0 mb)
Winds:from the NE (40 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LIPE (Bologna/Marconi Arpt, BO, IT) issued at 1100 UTC 30 Apr 2025
Text:TAF LIPE 301100Z 3012/0112 VRB06KT 9999 FEW055
Forecast period:1200 UTC 30 April 2025 to 1200 UTC 01 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 5500 feet AGL

Live Departures & Arrivals

Attualmente non ci sono arrivi o partenze in questo aeroporto.

Departures History (ultimi 12 mesi)

Flight No. Dest. Aircraft Date
FY1242 LICJ A350-900 2025-04-24 17:44:49
FY1050 EDLP Fenix A320... 2025-04-13 14:55:18
FY9122 LIEE Fenix A320... 2025-04-06 20:27:25
FY1607 LEPA Fenix A320... 2025-03-27 20:19:52
FY5906 LOWW PMDG 737-8... 2025-02-22 08:28:39
FY8152 LRIA Fenix A320... 2025-01-02 07:16:59
FY1490 LDDU FenixA320... 2024-12-30 14:55:34
FY1568 LIRN Fenix A320... 2024-12-09 00:17:05
FY6211 LIRF Fenix A320... 2024-12-07 16:29:37
FY3656 LIMC Fenix A320... 2024-12-06 01:30:10
FY3247 LOWW Fenix A320... 2024-12-06 16:12:53
FY7066 LIRF Fenix A320... 2024-11-24 18:07:52

Arrivals History (ultimi 12 mesi)

Flight No. Origin Aircraft Date
FY8769 LICJ Fenix A320... 2025-04-21 19:04:26
FY8694 LEBL Fenix A320... 2025-04-06 18:19:56
FY9370 LDZA Fenix A320... 2025-03-26 22:03:00
FY4624 LDZA Fenix A320... 2025-03-26 21:53:52
FY8001 LOWI PMDG 737-8... 2025-02-27 08:55:22
FY1072 LOWW Fenix A320... 2025-01-16 20:09:54
FY9001 LIRF Airbus A32... 2025-01-12 22:42:03
FY5590 LIRF Fenix A320... 2024-12-13 15:00:54
FY3993 LIMC Fenix A320... 2024-12-08 08:09:19
FY9929 LOWW Fenix A320... 2024-12-07 15:53:11
FY9858 LIRF Fenix A320... 2024-12-06 01:13:11
FY3428 LIRF Fenix A320... 2024-12-06 15:48:41
FY7125 LSZH Fenix A320... 2024-12-04 19:27:41
FY4243 LIRF Fenix A320... 2024-11-21 20:19:42

Runway Information (Airport elevation: 123ft)

Runway 12 Length 9,435ft Width 146ft Elevation 120ft Surface Asphalt Heading 117
Runway 30 Length 9,435ft Width 146ft Elevation 120ft Surface Asphalt Heading 297

Airport Frequencies

Type APP/DEP Frequency 118.150 Mhz
Type APP/DEP Frequency 133.775 Mhz
Type ATIS Frequency 134.875 Mhz
Type Ground Frequency 121.925 Mhz
Type Tower Frequency 120.100 Mhz
Type Tower Frequency 120.800 Mhz
Type APP/DEP Frequency 120.100 Mhz

Airport Navaids

Type VOR-DME Ident BOA Frequency 117100 Khz
Type NDB Ident BOA Frequency 413 Khz