Cerca voli
Linate Airport, Milan (LIML)
Airport Weather & NOTAM's
Live Departures & Arrivals
Attualmente non ci sono arrivi o partenze in questo aeroporto.
Departures History (ultimi 12 mesi)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FY7708 | LEMD | iFly 737-M... | 2025-04-10 15:52:13 |
FY3788 | LEMD | Fenix A320... | 2025-04-08 19:20:07 |
FY6092 | LEMD | Fenix A320... | 2025-04-02 18:13:46 |
FY9064 | LROP | Fenix A320... | 2025-03-29 19:43:09 |
FY8964 | LHBP | Airbus A32... | 2025-03-27 18:39:40 |
FY7495 | LEMD | Fenix A320... | 2025-03-26 16:58:52 |
FY4805 | LEMD | Fenix A320... | 2025-03-22 12:27:54 |
FY7343 | LICA | Fenix A320... | 2025-03-21 19:10:06 |
FY6485 | LICA | Fenix A320... | 2025-03-21 18:56:32 |
FY6429 | LEIB | Fenix A320... | 2025-03-18 18:04:34 |
FY1869 | LICJ | iFly 737-M... | 2025-03-17 20:05:53 |
FY4968 | LOWS | Fenix A320... | 2025-03-09 07:35:24 |
FY1169 | LGKR | Fenix A320... | 2025-03-08 12:57:59 |
FY3283 | LEMD | Fenix A320... | 2025-03-06 14:34:53 |
FY6375 | LSZH | Fenix A320... | 2025-02-23 19:20:15 |
FY3581 | LOWW | Fenix A320... | 2025-01-29 20:48:17 |
FY5208 | LIRF | Airbus A32... | 2025-01-11 10:34:58 |
FY3203 | EDDS | Fenix A320... | 2025-01-05 15:27:29 |
FY3863 | LIRN | Fenix A320... | 2024-12-18 20:51:23 |
FY6209 | LIRN | Fenix A320... | 2024-12-14 15:37:49 |
FY7691 | LIRF | Fenix A320... | 2024-12-07 18:00:36 |
FY1311 | LIRF | Fenix A320... | 2024-12-07 17:54:32 |
FY9992 | LIRF | Fenix A320... | 2024-12-02 18:23:24 |
FY7429 | LIRF | Fenix A320... | 2024-11-30 12:27:17 |
FY1333 | LIRF | A320neo V2... | 2024-11-28 17:30:53 |
Arrivals History (ultimi 12 mesi)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FY8477 | LIRF | Fenix A320... | 2025-04-07 20:56:50 |
FY1074 | LIRF | iFly 737-M... | 2025-04-07 16:21:46 |
FY3095 | LIRF | Fenix A320... | 2025-04-01 20:27:09 |
FY4526 | LIRF | Fenix A320... | 2025-03-29 23:20:17 |
FY6007 | LIRN | ATR 72-600... | 2025-03-28 15:06:47 |
FY1365 | LIRF | Fenix A320... | 2025-03-19 18:15:20 |
FY1219 | LIRF | Airbus A32... | 2025-03-19 11:06:01 |
FY2857 | LIRF | Fenix A320... | 2025-03-17 20:42:49 |
FY7275 | ENGM | Fenix A320... | 2025-03-13 22:08:12 |
FY2223 | LIRF | Fenix A320... | 2025-03-10 21:08:49 |
FY7206 | LIRF | Fenix A320... | 2025-03-08 11:59:40 |
FY4540 | LIRF | Fenix A320... | 2025-03-07 14:54:19 |
FY3647 | LIRF | Fenix A320... | 2025-03-05 10:56:42 |
FY9663 | LIBP | Fenix A320... | 2025-02-28 21:23:15 |
FY9594 | EDDS | Fenix A320... | 2025-02-23 13:32:36 |
FY8090 | LSZH | Airbus A32... | 2025-01-17 11:11:35 |
FY9228 | LIRN | Fenix A320... | 2025-01-10 23:07:30 |
FY7246 | LIRN | Fenix A320... | 2025-01-10 23:14:02 |
FY4376 | LIRN | Fenix A320... | 2025-01-10 23:02:31 |
FY2513 | LIRN | Fenix A320... | 2025-01-10 23:04:35 |
FY5888 | LIPY | Airbus A32... | 2025-01-06 21:09:23 |
FY9192 | LEBL | Fenix A320... | 2025-01-04 22:30:45 |
FY4721 | LEBL | Fenix A320... | 2025-01-04 22:35:09 |
FY8915 | LIRF | Fenix A320... | 2024-12-28 14:30:08 |
FY2698 | LIRF | Airbus A32... | 2024-12-21 22:40:34 |
FY4739 | LIRN | Fenix A320... | 2024-12-18 18:47:03 |
FY8804 | LIRF | Fenix A320... | 2024-12-14 22:16:45 |
FY4846 | LIRF | Fenix A320... | 2024-12-14 22:13:20 |
FY8658 | LICJ | Fenix A320... | 2024-12-08 06:49:11 |
FY9452 | LIRF | Fenix A320... | 2024-12-02 12:06:04 |
FY3421 | LIRF | Fenix A320... | 2024-11-30 16:32:58 |
Runway Information (Airport elevation: 345ft)
Runway | 17 | Length | 1,971ft | Width | 70ft | Elevation | 345ft | Surface | Asphalt | Heading | 176 |
Runway | 18 | Length | 8,023ft | Width | 191ft | Elevation | 345ft | Surface | Asphalt | Heading | 176 |
Runway | 35 | Length | 1,971ft | Width | 70ft | Elevation | 345ft | Surface | Asphalt | Heading | 356 |
Runway | 36 | Length | 8,023ft | Width | 191ft | Elevation | 345ft | Surface | Asphalt | Heading | 356 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | APP/DEP | Frequency | 133.180 Mhz |
Type | APP/DEP | Frequency | 134.175 Mhz |
Type | ATIS | Frequency | 136.375 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | APP/DEP | Frequency | 133.180 Mhz |
Type | APP/DEP | Frequency | 134.175 Mhz |
Type | Clearance | Frequency | 119.250 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LIN | Frequency | 112250 Khz |
Type | NDB | Ident | LIN | Frequency | 386 Khz |