Cerca voli
Orio Al Serio Airport, Bergamo (LIME)
Airport Weather & NOTAM's
Live Departures & Arrivals
Attualmente non ci sono arrivi o partenze in questo aeroporto.
Arrivals History (ultimi 12 mesi)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FY6861 | LICC | Fenix A320... | 2025-02-17 19:19:11 |
FY5705 | LFPO | Fenix A320... | 2025-01-17 19:00:50 |
FY8827 | LIRN | Fenix A320... | 2025-01-08 22:53:51 |
FY6437 | LEBL | Fenix A320... | 2025-01-08 19:47:40 |
FY9293 | EGKK | Fenix A320... | 2025-01-06 16:12:57 |
FY3189 | LGAV | Fenix A320... | 2025-01-05 14:36:11 |
FY3039 | LIRF | Fenix A320... | 2024-12-23 22:36:58 |
FY5950 | LIRN | Fenix A320... | 2024-12-22 16:35:46 |
Runway Information (Airport elevation: 785ft)
Runway | 10 | Length | 9,430ft | Width | 146ft | Elevation | 785ft | Surface | Asphalt | Heading | 105 |
Runway | 12 | Length | 2,766ft | Width | 62ft | Elevation | 785ft | Surface | Asphalt | Heading | 121 |
Runway | 28 | Length | 9,430ft | Width | 146ft | Elevation | 785ft | Surface | Asphalt | Heading | 285 |
Runway | 30 | Length | 2,766ft | Width | 62ft | Elevation | 785ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | ATIS | Frequency | 118.540 Mhz |
Type | Ground | Frequency | 120.505 Mhz |
Type | Ground | Frequency | 134.105 Mhz |
Type | Tower | Frequency | 125.875 Mhz |
Type | Tower | Frequency | 134.105 Mhz |
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BEG | Frequency | 11495 Khz |
Type | NDB | Ident | ORI | Frequency | 377 Khz |