Cerca voli

Malpensa Airport, Milan (LIMC)

Airport Weather & NOTAM's

METAR for:LIMC (Milan/Malpensa Arpt, MI, IT)
Text:LIMC 131750Z 23003KT 9999 BKN055 09/07 Q1014 NOSIG
Conditions at:1750 UTC 13 Feb 2025
Temperature: 9.0°C ( 48°F)
Dewpoint: 7.0°C ( 45°F) [RH = 87%]
Pressure (altimeter):29.94 inches Hg (1014.0 mb)
Winds:from the SW (230 degrees) at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:5500 feet AGL
Clouds:broken clouds at 5500 feet AGL
TAF for:LIMC (Milan/Malpensa Arpt, MI, IT) issued at 1700 UTC 13 Feb 2025
Text:TAF LIMC 131700Z 1318/1424 VRB04KT 7000 SCT020 BKN050
Forecast period:1800 UTC 13 February 2025 to 0600 UTC 14 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:4 sm (7 km)
Ceiling:5000 feet AGL
Clouds:scattered clouds at 2000 feet AGL, broken clouds at 5000 feet AGL
Text:TEMPO 1321/1405 1500 BCFG
Forecast period:2100 UTC 13 February 2025 to 0500 UTC 14 February 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:0.93 sm (1.50 km)
Weather:BCFG (patches of fog)
Text:BECMG 1406/1408 01020G35KT
Forecast period:0600 to 1300 UTC 14 February 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0800 UTC 14 February 2025
Winds:from the N (10 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 40 MPH (35 knots; 18.0 m/s)
Visibility:4 sm (7 km)
Ceiling:5000 feet AGL
Clouds:scattered clouds at 2000 feet AGL, broken clouds at 5000 feet AGL
Text:BECMG 1413/1415 01015KT
Forecast period:1300 to 1600 UTC 14 February 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1500 UTC 14 February 2025
Winds:from the N (10 degrees) at 17 MPH (15 knots; 7.7 m/s)
Visibility:4 sm (7 km)
Ceiling:5000 feet AGL
Clouds:scattered clouds at 2000 feet AGL, broken clouds at 5000 feet AGL
Text:BECMG 1416/1418 VRB05KT
Forecast period:1600 UTC 14 February 2025 to 0000 UTC 15 February 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1800 UTC 14 February 2025
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:4 sm (7 km)
Ceiling:5000 feet AGL
Clouds:scattered clouds at 2000 feet AGL, broken clouds at 5000 feet AGL

Live Departures & Arrivals

Attualmente non ci sono arrivi o partenze in questo aeroporto.

Departures History (ultimi 12 mesi)

Flight No. Dest. Aircraft Date
FY8921 LOWI Fenix A320... 2025-02-12 10:53:31
FY6473 EDDL iFly 737-M... 2025-02-11 16:38:51
FY7520 EHAM Fenix A320... 2025-02-07 13:36:51
FY7144 LIRN Fenix A320... 2025-02-07 19:48:31
FY4775 LIRN Fenix A320... 2025-02-04 18:22:49
FY5563 LICJ Fenix A320... 2025-02-03 20:59:25
FY2222 LFPG Fenix A320... 2025-02-02 20:06:12
FY1366 LEBL Fenix A320... 2025-02-02 10:43:03
FY5785 EGPH Fenix A320... 2025-01-28 16:00:53
FY3937 LIRN Fenix A320... 2025-01-27 19:17:53
FY9757 LFLL Fenix A320... 2025-01-24 17:42:38
FY3849 LEBL Fenix A320... 2025-01-24 17:10:40
FY9849 LIRN Fenix A320... 2025-01-23 12:19:18
FY6420 LSZH iFly 737-M... 2025-01-19 09:41:44
FY1057 LFML Fenix A320... 2025-01-18 14:18:54
FY4334 EGCC Fenix A320... 2025-01-15 14:52:02
FY9911 LIRF Airbus A32... 2025-01-14 20:46:40
FY2084 LOWW Fenix A320... 2025-01-14 18:23:04
FY8542 LIEA Fenix A320... 2025-01-12 05:49:48
FY1704 LYBE Fenix A320... 2025-01-07 18:22:47
FY7200 LIRF Fenix A320... 2025-01-03 17:27:06
FY6028 LFPG Fenix A320... 2025-01-03 15:27:31
FY1316 LIRF Fenix A320... 2024-12-30 20:25:35
FY2110 LIRF Airbus A32... 2024-12-28 10:48:12
FY6019 LIRF Airbus A32... 2024-12-27 15:23:15
FY7262 LGAV Fenix A320... 2024-12-25 20:18:42
FY6834 EDDS Fenix A320... 2024-12-25 15:07:56
FY5694 LGAV Fenix A320... 2024-12-25 20:21:38
FY4482 LICJ Airbus A32... 2024-12-25 14:57:27
FY4675 LHBP Fenix A320... 2024-12-21 17:09:27
FY3748 LIRF Fenix A320... 2024-12-18 23:05:49
FY8165 LEIB Fenix A320... 2024-12-17 00:17:05
FY6196 LIEO Fenix A320... 2024-12-16 20:25:08
FY5856 LIRF Fenix A320... 2024-12-14 17:53:42
FY3449 LEBL Fenix A320... 2024-12-13 18:48:17
FY6741 LIRF iFly 737-M... 2024-12-12 21:46:41
FY4566 LIEO Fenix A320... 2024-12-11 16:39:02
FY4549 EDDV Fenix A320... 2024-12-10 14:41:09
FY8491 LICA Fenix A320... 2024-12-09 22:17:27
FY5218 LSZH iFly 737-M... 2024-12-08 19:00:24
FY4406 LIRF Fenix A320... 2024-12-08 21:39:41
FY3993 LIPE Fenix A320... 2024-12-08 06:43:10
FY2915 LIRF Fenix A320... 2024-12-08 21:52:48
FY1572 LIRF Fenix A320... 2024-12-08 21:31:06
FY7391 LIRF Fenix A320... 2024-12-06 21:06:11
FY7699 LEBL Fenix A320... 2024-12-04 16:34:23
FY1786 EDDF Fenix A320... 2024-12-01 12:10:38
FY8247 LIRF Fenix A320... 2024-11-11 19:43:07
FY7022 LIRF Fenix A320... 2024-11-11 19:41:30
FY3372 LIRF Fenix A320... 2024-11-11 19:49:21
FY5646 LEBL FlyByWire... 2024-10-30 16:43:01

Arrivals History (ultimi 12 mesi)

Flight No. Origin Aircraft Date
FY9990 DAAG Fenix A320... 2025-02-11 18:29:44
FY8344 EDDM Fenix A320... 2025-02-11 18:02:34
FY8211 EDDS Fenix A320... 2025-02-09 11:20:48
FY4468 LIRN Fenix A320... 2025-02-09 20:47:26
FY1332 LFPO iFly 737-M... 2025-02-09 11:21:04
FY8466 LIRF Fenix A320... 2025-02-08 22:35:08
FY2158 OJAI Fenix A320... 2025-02-08 19:55:20
FY6591 LSZH Fenix A320... 2025-02-05 18:25:07
FY7373 EDDN Fenix A320... 2025-02-04 18:58:51
FY3947 EBBR Fenix A320... 2025-02-04 08:10:22
FY2642 LIRF Fenix A320... 2025-02-03 18:52:06
FY5025 LIRN Fenix A320... 2025-02-02 20:59:04
FY4480 LIRF Fenix A320... 2025-02-02 06:37:01
FY8796 LDSP iFly 737-M... 2025-02-01 21:54:32
FY9627 LEBL Fenix A320... 2025-01-27 18:52:45
FY8409 LFPG Fenix A320... 2025-01-26 16:39:49
FY9573 LFPO Fenix A320... 2025-01-23 11:44:23
FY4528 EDDP Fenix A320... 2025-01-18 15:50:06
FY8273 LKPR Fenix A320... 2025-01-15 22:30:25
FY5636 LKPR Fenix A320... 2025-01-15 22:30:36
FY5698 LIPY Fenix A320... 2025-01-14 20:55:49
FY4454 LEBL Fenix A320... 2025-01-13 20:06:20
FY4235 LIRF Fenix A320... 2025-01-10 21:25:47
FY6066 EDDM Fenix A320... 2024-12-30 07:40:00
FY7404 LSGG Fenix A320... 2024-12-29 15:59:44
FY6819 EDDS iFly 737-M... 2024-12-29 11:15:44
FY6557 LDSP Fenix A320... 2024-12-29 19:54:57
FY2812 LOWW Fenix A320... 2024-12-29 12:15:39
FY6801 EDDS Fenix A320... 2024-12-27 20:34:21
FY5413 LIRF Airbus A32... 2024-12-26 21:47:02
FY6176 EDDS Fenix A320... 2024-12-25 17:19:51
FY4374 LFMN Fenix A320... 2024-12-25 18:13:03
FY2437 LOWW Fenix A320... 2024-12-24 20:11:59
FY1954 LIRF Airbus A32... 2024-12-24 17:03:53
FY8872 LIRF iFly 737-M... 2024-12-23 18:09:36
FY4136 LIRN Fenix A320... 2024-12-20 22:45:29
FY4295 LFMN Fenix A320... 2024-12-19 22:00:55
FY2793 LEIB Fenix A320... 2024-12-17 22:19:28
FY5628 LIRF Fenix A320... 2024-12-15 18:12:00
FY6963 LIRF iFly 737-M... 2024-12-14 16:22:31
FY9506 LYBE Fenix A320... 2024-12-13 13:21:12
FY6812 EDDM Fenix A320... 2024-12-11 22:59:11
FY3405 EDDM Fenix A320... 2024-12-11 22:46:21
FY3298 EDDM Fenix A320... 2024-12-11 22:51:36
FY6029 LSZH iFly 737-M... 2024-12-09 21:03:11
FY4617 EDDF Fenix A320... 2024-12-09 19:47:33
FY3975 LIRF Fenix A320... 2024-12-09 21:50:46
FY7807 LIPX iFly 737-M... 2024-12-08 01:02:25
FY5910 EDDM Fenix A320... 2024-12-08 18:09:22
FY3656 LIPE Fenix A320... 2024-12-06 03:21:03
FY5430 LIRF Fenix A320... 2024-12-03 18:19:18
FY2544 LIRF Fenix A320... 2024-11-14 22:05:25
FY3273 LIRF Fenix A320... 2024-10-24 00:01:15
FY6307 LIRF Fenix A320... 2024-10-23 23:54:10

Runway Information (Airport elevation: 724ft)

Runway 17L Length 12,849ft Width 201ft Elevation 724ft Surface Asphalt Heading 169
Runway 17R Length 12,609ft Width 179ft Elevation 724ft Surface Asphalt Heading 169
Runway 35L Length 12,609ft Width 179ft Elevation 724ft Surface Asphalt Heading 349
Runway 35R Length 12,849ft Width 201ft Elevation 724ft Surface Asphalt Heading 349

Airport Frequencies

Type APP/DEP Frequency 118.805 Mhz
Type APP/DEP Frequency 125.630 Mhz
Type APP/DEP Frequency 126.750 Mhz
Type APP/DEP Frequency 132.705 Mhz
Type APP/DEP Frequency 134.175 Mhz
Type ATIS Frequency 120.025 Mhz
Type ATIS Frequency 121.625 Mhz
Type Ground Frequency 121.825 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 120.900 Mhz
Type Tower Frequency 121.750 Mhz
Type Tower Frequency 123.600 Mhz
Type Tower Frequency 128.350 Mhz
Type APP/DEP Frequency 118.805 Mhz
Type APP/DEP Frequency 125.630 Mhz
Type APP/DEP Frequency 126.750 Mhz
Type APP/DEP Frequency 132.705 Mhz
Type APP/DEP Frequency 134.175 Mhz
Type Ground Frequency 121.825 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 120.900 Mhz

Airport Navaids

Type VOR-DME Ident MAL Frequency 111200 Khz
Type NDB Ident MAL Frequency 364 Khz