Cerca voli
Punta Raisi Airport, Palermo (LICJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
Attualmente non ci sono arrivi o partenze in questo aeroporto.
Departures History (ultimi 12 mesi)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FY6399 | LSZH | Fenix A320... | 2025-02-04 12:06:29 |
FY1383 | LSZH | Fenix A320... | 2025-01-17 07:38:00 |
FY5958 | LIRN | Fenix A320... | 2024-12-28 00:09:21 |
FY5448 | LIRF | Airbus A32... | 2024-12-25 21:03:07 |
FY2231 | LIRF | Fenix A320... | 2024-12-17 20:31:45 |
FY6038 | LIRF | iFly 737-M... | 2024-12-16 13:19:11 |
FY3482 | LIEE | Fenix A320... | 2024-12-12 01:13:22 |
FY8658 | LIML | Fenix A320... | 2024-12-08 04:59:00 |
FY4189 | LSZH | iFly 737-M... | 2024-12-07 21:01:25 |
FY2117 | LIRF | iFly 737-M... | 2024-12-07 13:43:34 |
Arrivals History (ultimi 12 mesi)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FY5563 | LIMC | Fenix A320... | 2025-02-03 22:27:09 |
FY4482 | LIMC | Airbus A32... | 2024-12-25 17:08:40 |
FY2484 | LIRF | Fenix A320... | 2024-12-20 22:39:38 |
FY4206 | LIPZ | iFly 737-M... | 2024-12-14 16:42:07 |
FY1005 | LIRP | Fenix A320... | 2024-12-12 00:19:37 |
FY5761 | LIPZ | Fenix A320... | 2024-12-05 21:42:56 |
Runway Information (Airport elevation: 40ft)
Runway | 02 | Length | 6,807ft | Width | 142ft | Elevation | 37ft | Surface | Asphalt | Heading | 24 |
Runway | 07 | Length | 10,909ft | Width | 193ft | Elevation | 37ft | Surface | Asphalt | Heading | 67 |
Runway | 20 | Length | 6,807ft | Width | 142ft | Elevation | 37ft | Surface | Asphalt | Heading | 204 |
Runway | 25 | Length | 10,909ft | Width | 193ft | Elevation | 37ft | Surface | Asphalt | Heading | 247 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.650 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | ATIS | Frequency | 123.875 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 118.650 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Airport Navaids
Type | VOR-DME | Ident | PAL | Frequency | 112300 Khz |
Type | NDB | Ident | PAL | Frequency | 356 Khz |
Type | VOR-DME | Ident | PRS | Frequency | 113000 Khz |
Type | NDB | Ident | PRS | Frequency | 329 Khz |