Cerca voli

Punta Raisi Airport, Palermo (LICJ)

Airport Weather & NOTAM's

METAR for:LICJ (Palermo Arpt, PA, IT)
Text:LICJ 161720Z 33006KT CAVOK 28/23 Q1012
Conditions at:1720 UTC 16 Jul 2025
Temperature: 28.0°C ( 82°F)
Dewpoint: 23.0°C ( 73°F) [RH = 74%]
Pressure (altimeter):29.88 inches Hg (1012.0 mb)
Winds:from the NNW (330 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LICJ (Palermo Arpt, PA, IT) issued at 1700 UTC 16 Jul 2025
Text:TAF LICJ 161700Z 1618/1718 34012KT CAVOK
Forecast period:1800 to 1900 UTC 16 July 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NNW (340 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 1619/1621 VRB05KT
Forecast period:1900 UTC 16 July 2025 to 1000 UTC 17 July 2025
Forecast type:BECOMING: Conditions expected to become as follows by 2100 UTC 16 July 2025
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 1710/1712 34012KT
Forecast period:1000 to 1800 UTC 17 July 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1200 UTC 17 July 2025
Winds:from the NNW (340 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)

Live Departures & Arrivals

Attualmente non ci sono arrivi o partenze in questo aeroporto.

Departures History (ultimi 12 mesi)

Flight No. Dest. Aircraft Date
FY3704 LIRN Fenix A320... 2025-06-24 15:31:40
FY8012 LDZA Fenix A320... 2025-06-21 18:19:24
FY1802 LDZA Airbus A32... 2025-06-21 18:29:22
FY3109 LIRF Fenix A320... 2025-06-04 20:17:48
FY4289 LIMJ Fenix A320... 2025-05-22 17:55:07
FY6623 LIPZ Fenix A320... 2025-04-28 18:15:51
FY8769 LIPE Fenix A320... 2025-04-21 17:40:22
FY7499 LDZA Fenix A320... 2025-04-19 18:36:37
FY6724 LDZA A350-900 2025-04-19 18:48:36
FY2804 LMML Airbus A32... 2025-04-19 17:57:03
FY1921 LIRF Airbus A32... 2025-04-14 17:57:12
FY4575 LEPA Fenix A320... 2025-02-24 08:35:32
FY8189 LIRP Fenix A320... 2025-02-20 20:11:22
FY6399 LSZH Fenix A320... 2025-02-04 12:06:29
FY1383 LSZH Fenix A320... 2025-01-17 07:38:00
FY5958 LIRN Fenix A320... 2024-12-28 00:09:21
FY5448 LIRF Airbus A32... 2024-12-25 21:03:07
FY2231 LIRF Fenix A320... 2024-12-17 20:31:45
FY6038 LIRF iFly 737-M... 2024-12-16 13:19:11
FY3482 LIEE Fenix A320... 2024-12-12 01:13:22
FY8658 LIML Fenix A320... 2024-12-08 04:59:00
FY4189 LSZH iFly 737-M... 2024-12-07 21:01:25
FY2117 LIRF iFly 737-M... 2024-12-07 13:43:34

Arrivals History (ultimi 12 mesi)

Flight No. Origin Aircraft Date
FY3321 LIRN Fenix A320... 2025-05-21 19:06:32
FY7823 LIMC Fenix A320... 2025-04-27 15:13:11
FY6241 LIMC Fenix A320... 2025-04-27 15:12:52
FY1242 LIPE A350-900 2025-04-24 19:13:02
FY7401 LSGG A350-900 2025-04-19 13:01:53
FY6610 LIMC Airbus A32... 2025-04-19 17:21:39
FY2565 LIRF Fenix A320... 2025-04-14 17:59:58
FY1722 EDDP Fenix A320... 2025-03-24 14:02:55
FY1869 LIML iFly 737-M... 2025-03-17 21:49:53
FY7452 EBBR Fenix A320... 2025-02-23 20:42:23
FY5563 LIMC Fenix A320... 2025-02-03 22:27:09
FY4482 LIMC Airbus A32... 2024-12-25 17:08:40
FY2484 LIRF Fenix A320... 2024-12-20 22:39:38
FY4206 LIPZ iFly 737-M... 2024-12-14 16:42:07
FY1005 LIRP Fenix A320... 2024-12-12 00:19:37
FY5761 LIPZ Fenix A320... 2024-12-05 21:42:56

Runway Information (Airport elevation: 40ft)

Runway 02 Length 6,807ft Width 142ft Elevation 37ft Surface Asphalt Heading 24
Runway 07 Length 10,909ft Width 193ft Elevation 37ft Surface Asphalt Heading 67
Runway 20 Length 6,807ft Width 142ft Elevation 37ft Surface Asphalt Heading 204
Runway 25 Length 10,909ft Width 193ft Elevation 37ft Surface Asphalt Heading 247

Airport Frequencies

Type APP/DEP Frequency 118.650 Mhz
Type APP/DEP Frequency 120.200 Mhz
Type ATIS Frequency 123.875 Mhz
Type Ground Frequency 121.625 Mhz
Type Tower Frequency 119.050 Mhz
Type APP/DEP Frequency 118.650 Mhz
Type APP/DEP Frequency 120.200 Mhz
Type Tower Frequency 119.050 Mhz

Airport Navaids

Type VOR-DME Ident PAL Frequency 112300 Khz
Type NDB Ident PAL Frequency 356 Khz
Type VOR-DME Ident PRS Frequency 113000 Khz
Type NDB Ident PRS Frequency 329 Khz