Cerca voli
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
Attualmente non ci sono arrivi o partenze in questo aeroporto.
Departures History (ultimi 12 mesi)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FY2661 | LROP | Fenix A320... | 2025-02-07 17:53:39 |
FY7198 | LIRF | Fenix A320... | 2025-02-06 07:30:32 |
FY7749 | LICC | Fenix A320... | 2025-02-02 18:06:33 |
FY3840 | LDSP | Fenix A320... | 2025-01-31 21:51:15 |
FY4181 | LICC | Airbus A32... | 2025-01-25 14:41:57 |
FY9772 | LROP | Fenix A320... | 2025-01-24 19:44:54 |
FY7997 | LGKR | Fenix A320... | 2025-01-17 19:55:59 |
FY1047 | LGKR | Fenix A320... | 2025-01-17 20:00:31 |
FY6699 | LIRF | Fenix A320... | 2025-01-14 20:22:54 |
FY3350 | LTAI | Fenix A320... | 2025-01-11 16:18:31 |
FY3189 | LIME | Fenix A320... | 2025-01-05 12:18:16 |
FY9307 | LICC | Fenix A320... | 2024-12-26 11:13:52 |
Arrivals History (ultimi 12 mesi)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FY6755 | LIRN | Fenix A320... | 2025-02-05 09:36:30 |
FY5013 | LICC | Fenix A320... | 2025-01-29 16:21:49 |
FY8782 | LIRF | Fenix A320... | 2025-01-26 18:32:34 |
FY3958 | LICC | Fenix A320... | 2025-01-26 17:13:51 |
FY1828 | LICC | Airbus A32... | 2025-01-19 20:13:35 |
FY1474 | ENBR | Fenix A320... | 2025-01-09 13:33:22 |
FY2388 | LIRN | Fenix A320... | 2025-01-04 21:44:27 |
FY7262 | LIMC | Fenix A320... | 2024-12-25 23:35:00 |
FY5694 | LIMC | Fenix A320... | 2024-12-25 23:11:11 |
Runway Information (Airport elevation: 278ft)
Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | ATIS | Frequency | 136.125 Mhz |
Type | Clearance | Frequency | 118.680 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | UC | Frequency | 136.025 Mhz |
Type | Tower | Frequency | 118.625 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 136.275 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | D | Frequency | 128.950 Mhz |
Type | UC | Frequency | 119.750 Mhz |
Type | UC | Frequency | 124.025 Mhz |
Type | UC | Frequency | 130.925 Mhz |
Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |