Cerca voli
Nice/Cote D'Azur Airport, Nice/Cote D'Azur (LFMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
Attualmente non ci sono arrivi o partenze in questo aeroporto.
Departures History (ultimi 12 mesi)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FY4438 | LIRF | Airbus A32... | 2025-01-26 21:02:21 |
FY5881 | LIPZ | Fenix A320... | 2025-01-11 14:57:19 |
FY6551 | LSZH | PMDG 737-8... | 2025-01-03 10:21:38 |
FY4374 | LIMC | Fenix A320... | 2024-12-25 17:14:50 |
FY8797 | LIRF | PMDG 737-8... | 2024-12-22 20:20:40 |
FY4295 | LIMC | Fenix A320... | 2024-12-19 20:38:22 |
FY9772 | LIRF | Fenix A320... | 2024-12-17 21:24:23 |
Arrivals History (ultimi 12 mesi)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FY3198 | LIRF | Fenix A320... | 2025-02-12 20:15:24 |
FY8290 | LIRF | Airbus A32... | 2025-01-26 16:22:58 |
FY6900 | LSGG | Fenix A320... | 2025-01-09 20:28:30 |
FY5097 | LEPA | Fenix A320... | 2025-01-02 16:07:24 |
FY2852 | LEPA | PMDG 737-8... | 2025-01-02 15:44:34 |
FY7847 | LIRF | Fenix A320... | 2024-12-30 19:41:41 |
FY6466 | LIRF | Fenix A320... | 2024-12-17 20:50:55 |
Runway Information (Airport elevation: 11ft)
Runway | 04L | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
Runway | 04R | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
Runway | 22L | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
Runway | 22R | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.160 Mhz |
Type | APP/DEP | Frequency | 120.655 Mhz |
Type | APP/DEP | Frequency | 124.180 Mhz |
Type | APP/DEP | Frequency | 125.580 Mhz |
Type | APP/DEP | Frequency | 128.205 Mhz |
Type | APP/DEP | Frequency | 130.830 Mhz |
Type | APP/DEP | Frequency | 134.475 Mhz |
Type | ATIS | Frequency | 129.605 Mhz |
Type | ATIS | Frequency | 136.580 Mhz |
Type | Clearance | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | UC | Frequency | 120.850 Mhz |
Type | UC | Frequency | 122.925 Mhz |
Type | UC | Frequency | 124.425 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 122.380 Mhz |
Type | Tower | Frequency | 123.150 Mhz |
Type | APP/DEP | Frequency | 122.925 Mhz |
Type | APP/DEP | Frequency | 128.205 Mhz |
Type | D | Frequency | 130.830 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AZR | Frequency | 109650 Khz |
Type | VOR-DME | Ident | CGS | Frequency | 109200 Khz |
Type | NDB | Ident | LEZ | Frequency | 399 Khz |
Type | VOR-DME | Ident | NIZ | Frequency | 112400 Khz |