Cerca voli
Oslo Gardermoen Airport, Oslo (ENGM)
Airport Weather & NOTAM's
Live Departures & Arrivals
Attualmente non ci sono arrivi o partenze in questo aeroporto.
Departures History (ultimi 12 mesi)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FY7590 | BIKF | Airbus A32... | 2025-04-25 18:08:18 |
FY3680 | BIKF | PMDG 737-8... | 2025-04-24 12:27:23 |
FY2982 | BIKF | Fenix A320... | 2025-04-21 13:34:01 |
FY2688 | EKVG | Fenix A320... | 2025-04-21 16:48:07 |
FY7714 | BIKF | Fenix A320... | 2025-04-02 14:48:16 |
FY7275 | LIML | Fenix A320... | 2025-03-13 19:20:24 |
FY9056 | BIKF | Fenix A320... | 2025-01-08 07:35:28 |
Arrivals History (ultimi 12 mesi)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FY1263 | EKCH | Airbus A32... | 2025-04-27 10:17:11 |
FY3145 | EKCH | Airbus A32... | 2025-04-23 20:10:19 |
FY3198 | EKCH | Fenix A320... | 2025-04-20 09:45:36 |
FY7549 | LKPR | Fenix A320... | 2025-04-19 13:38:10 |
FY9340 | EDDW | Fenix A320... | 2025-04-16 16:15:06 |
FY8198 | EDDW | Fenix A320... | 2025-04-16 16:23:04 |
FY8567 | EKCH | PMDG 737-8... | 2025-04-07 13:15:47 |
FY3956 | EKCH | Fenix A320... | 2025-04-01 09:19:43 |
FY9601 | EKCH | Fenix A320... | 2025-03-13 14:50:04 |
FY4133 | ENBO | Fenix A320... | 2025-01-07 13:09:14 |
FY1692 | EYVI | Fenix A320... | 2025-01-04 23:03:30 |
Runway Information (Airport elevation: 671ft)
Runway | 01L | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 16 |
Runway | 01R | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 16 |
Runway | 19L | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 196 |
Runway | 19R | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.475 Mhz |
Type | APP/DEP | Frequency | 119.975 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | APP/DEP | Frequency | 136.400 Mhz |
Type | ATIS | Frequency | 126.125 Mhz |
Type | ATIS | Frequency | 127.150 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | Clearance | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.100 Mhz |
Type | Tower | Frequency | 123.325 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 136.400 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
Type | NDB | Ident | BGU | Frequency | 316 Khz |
Type | VOR-DME | Ident | GRM | Frequency | 115950 Khz |
Type | NDB | Ident | OPA | Frequency | 334 Khz |
Type | NDB | Ident | SLB | Frequency | 414 Khz |
Type | NDB | Ident | SOK | Frequency | 387 Khz |