Cerca voli
Hannover Airport, Hannover (EDDV)
Airport Weather & NOTAM's
Live Departures & Arrivals
Attualmente non ci sono arrivi o partenze in questo aeroporto.
Arrivals History (ultimi 12 mesi)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FY1303 | LIRF | Fenix A320... | 2025-05-21 19:32:22 |
FY6422 | LIMC | A350-900 | 2025-04-21 10:49:29 |
FY9525 | LFPG | Fenix A320... | 2025-03-09 22:07:36 |
FY7365 | LFPG | Fenix A320... | 2025-03-09 22:07:45 |
FY6941 | EGCC | Fenix A320... | 2025-01-28 23:53:57 |
FY9316 | LOWW | Fenix A320... | 2024-12-19 19:32:16 |
FY6324 | LOWW | Fenix A320... | 2024-12-19 19:28:46 |
FY4549 | LIMC | Fenix A320... | 2024-12-10 16:12:29 |
Runway Information (Airport elevation: 173ft)
Runway | 09C | Length | 2,559ft | Width | 68ft | Elevation | 173ft | Surface | Bituminous | Heading | 93 |
Runway | 09L | Length | 10,493ft | Width | 141ft | Elevation | 173ft | Surface | Concrete | Heading | 93 |
Runway | 09R | Length | 7,689ft | Width | 138ft | Elevation | 173ft | Surface | Concrete | Heading | 93 |
Runway | 27C | Length | 2,559ft | Width | 68ft | Elevation | 173ft | Surface | Bituminous | Heading | 273 |
Runway | 27L | Length | 7,689ft | Width | 138ft | Elevation | 173ft | Surface | Concrete | Heading | 273 |
Runway | 27R | Length | 10,493ft | Width | 141ft | Elevation | 173ft | Surface | Concrete | Heading | 273 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.490 Mhz |
Type | ATIS | Frequency | 136.575 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Tower | Frequency | 120.180 Mhz |
Type | Tower | Frequency | 120.405 Mhz |
Type | APP/DEP | Frequency | 119.490 Mhz |
Airport Navaids
Type | NDB | Ident | HA | Frequency | 320 Khz |
Type | DME | Ident | HAD | Frequency | 113950 Khz |
Type | NDB | Ident | HAE | Frequency | 332 Khz |
Type | DME | Ident | HBD | Frequency | 116900 Khz |
Type | NDB | Ident | HW | Frequency | 358 Khz |