Cerca voli
Stuttgart Airport, Stuttgart (EDDS)
Airport Weather & NOTAM's
Live Departures & Arrivals
Attualmente non ci sono arrivi o partenze in questo aeroporto.
Departures History (ultimi 12 mesi)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FY8211 | LIMC | Fenix A320... | 2025-02-09 09:46:31 |
FY1158 | EDDH | Fenix A320... | 2025-01-29 17:27:37 |
FY4776 | LSGG | Fenix A320... | 2025-01-18 21:25:17 |
FY2587 | LSGG | Fenix A320... | 2025-01-18 21:24:11 |
FY2229 | LIPZ | Fenix A320... | 2025-01-06 18:23:08 |
FY6819 | LIMC | iFly 737-M... | 2024-12-29 09:48:08 |
FY6801 | LIMC | Fenix A320... | 2024-12-27 19:32:48 |
FY6176 | LIMC | Fenix A320... | 2024-12-25 16:14:11 |
FY5953 | LIPZ | Fenix A320... | 2024-12-04 11:04:59 |
Arrivals History (ultimi 12 mesi)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FY7760 | LFML | Fenix A320... | 2025-01-16 22:52:05 |
FY3203 | LIML | Fenix A320... | 2025-01-05 16:56:13 |
FY9739 | LDZA | Fenix A320... | 2024-12-26 21:16:30 |
FY6284 | LDZA | Fenix A320... | 2024-12-26 20:53:52 |
FY6834 | LIMC | Fenix A320... | 2024-12-25 16:06:17 |
FY3683 | LIPZ | Fenix A320... | 2024-12-04 09:24:47 |
Runway Information (Airport elevation: 1,258ft)
Runway | 07 | Length | 10,980ft | Width | 148ft | Elevation | 1,224ft | Surface | Asphalt | Heading | 74 |
Runway | 25 | Length | 10,980ft | Width | 148ft | Elevation | 1,224ft | Surface | Asphalt | Heading | 254 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 125.050 Mhz |
Type | ATIS | Frequency | 126.130 Mhz |
Type | Clearance | Frequency | 121.915 Mhz |
Type | Ground | Frequency | 118.605 Mhz |
Type | Tower | Frequency | 118.805 Mhz |
Type | Tower | Frequency | 119.055 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 125.050 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LBU | Frequency | 109200 Khz |
Type | NDB | Ident | SG | Frequency | 306 Khz |
Type | DME | Ident | SGD | Frequency | 115450 Khz |
Type | NDB | Ident | SY | Frequency | 384 Khz |