Cerca voli
Dusseldorf Airport, Dusseldorf (EDDL)
Airport Weather & NOTAM's
Live Departures & Arrivals
Attualmente non ci sono arrivi o partenze in questo aeroporto.
Departures History (ultimi 12 mesi)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FY9978 | ENBR | Airbus A32... | 2025-04-26 18:37:02 |
FY7799 | EGKK | Airbus A32... | 2025-04-26 04:53:10 |
FY3847 | EGKK | Fenix A320... | 2025-04-16 11:13:30 |
FY4078 | EGKK | Fenix A320... | 2025-04-15 09:45:50 |
FY7843 | LIRF | Fenix A320... | 2025-03-31 18:32:53 |
FY3119 | LIMC | Fenix A320... | 2025-03-21 15:41:39 |
FY4899 | LIRP | Fenix A320... | 2025-03-13 18:58:37 |
FY1491 | LOWW | iFly 737-M... | 2025-02-12 15:34:40 |
FY2020 | EKCH | Fenix A320... | 2024-12-26 08:51:36 |
Arrivals History (ultimi 12 mesi)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FY8910 | LSZH | A350-900 | 2025-04-25 20:47:27 |
FY1336 | EDDM | Airbus A32... | 2025-04-25 10:31:39 |
FY9401 | EDDM | Fenix A320... | 2025-04-07 10:28:46 |
FY7604 | EDDM | Fenix A320... | 2025-04-01 18:27:36 |
FY9905 | LFMN | A350-900 | 2025-03-29 13:49:45 |
FY4760 | LFMN | A350-900 | 2025-03-29 13:55:57 |
FY3106 | EDDM | Fenix A320... | 2025-03-29 15:19:11 |
FY8529 | EDDW | Fenix A320... | 2025-03-19 18:09:06 |
FY5239 | EDDM | Fenix A320... | 2025-03-12 23:17:55 |
FY6473 | LIMC | iFly 737-M... | 2025-02-11 18:06:00 |
FY4318 | LSZH | PMDG 737-8... | 2024-12-25 16:49:27 |
Runway Information (Airport elevation: 125ft)
Runway | 05L | Length | 8,877ft | Width | 147ft | Elevation | 125ft | Surface | Concrete | Heading | 53 |
Runway | 05R | Length | 9,837ft | Width | 140ft | Elevation | 125ft | Surface | Concrete | Heading | 53 |
Runway | 23L | Length | 9,837ft | Width | 140ft | Elevation | 125ft | Surface | Concrete | Heading | 233 |
Runway | 23R | Length | 8,877ft | Width | 147ft | Elevation | 125ft | Surface | Concrete | Heading | 233 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.355 Mhz |
Type | APP/DEP | Frequency | 128.555 Mhz |
Type | ATIS | Frequency | 123.780 Mhz |
Type | Clearance | Frequency | 118.305 Mhz |
Type | Clearance | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 118.305 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.305 Mhz |
Type | Tower | Frequency | 124.355 Mhz |
Type | APP/DEP | Frequency | 121.355 Mhz |
Type | APP/DEP | Frequency | 128.555 Mhz |
Type | APP/DEP | Frequency | 128.655 Mhz |
Type | Clearance | Frequency | 118.305 Mhz |
Type | Clearance | Frequency | 121.780 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DUS | Frequency | 115150 Khz |