Cerca voli
Cologne-Bonn Airport, Cologne-Bonn (EDDK)
Airport Weather & NOTAM's
Live Departures & Arrivals
Attualmente non ci sono arrivi o partenze in questo aeroporto.
Departures History (ultimi 12 mesi)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FY3733 | LFPG | Fenix A320... | 2025-03-17 19:50:49 |
FY9170 | LFPG | Fenix A320... | 2025-03-15 08:06:56 |
FY1212 | EDDH | Fenix A320... | 2025-03-09 14:52:05 |
FY5491 | EDDH | Fenix A320... | 2025-03-08 13:26:10 |
FY5447 | LFPG | Fenix A320... | 2025-03-07 20:55:43 |
FY2277 | LFPG | Fenix A320... | 2025-03-07 20:53:24 |
FY1783 | LEBL | Fenix A320... | 2025-02-28 10:20:06 |
FY4891 | LSZH | iFly 737-M... | 2025-02-15 14:19:11 |
FY2340 | LICC | Fenix A320... | 2024-12-16 10:00:31 |
Arrivals History (ultimi 12 mesi)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FY2319 | LIMC | Fenix A320... | 2025-03-12 12:05:45 |
FY8152 | LIMC | Fenix A320... | 2025-03-10 22:14:10 |
FY7356 | LIMC | Fenix A320... | 2025-03-08 21:56:18 |
FY2099 | LIMC | Fenix A320... | 2025-03-07 17:07:34 |
FY1965 | LIMC | Fenix A320... | 2025-03-06 22:23:15 |
FY5202 | LIMC | Fenix A320... | 2025-02-27 17:58:20 |
FY1776 | LOWW | iFly 737-M... | 2025-02-14 17:35:45 |
FY3564 | LIRF | Fenix A320... | 2024-12-16 09:42:57 |
FY8595 | LIRF | Fenix A320... | 2024-12-12 20:18:37 |
FY5276 | LIRF | Fenix A320... | 2024-12-12 20:14:04 |
Runway Information (Airport elevation: 252ft)
Runway | 06 | Length | 8,045ft | Width | 138ft | Elevation | 252ft | Surface | Asphalt | Heading | 64 |
Runway | 14L | Length | 12,507ft | Width | 187ft | Elevation | 252ft | Surface | Asphalt | Heading | 138 |
Runway | 14R | Length | 6,115ft | Width | 178ft | Elevation | 252ft | Surface | Asphalt | Heading | 138 |
Runway | 24 | Length | 8,045ft | Width | 138ft | Elevation | 252ft | Surface | Asphalt | Heading | 244 |
Runway | 32L | Length | 6,115ft | Width | 178ft | Elevation | 252ft | Surface | Asphalt | Heading | 318 |
Runway | 32R | Length | 12,507ft | Width | 187ft | Elevation | 252ft | Surface | Asphalt | Heading | 318 |
Airport Frequencies
Type | APP/DEP | Frequency | 135.350 Mhz |
Type | ATIS | Frequency | 132.130 Mhz |
Type | Clearance | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Tower | Frequency | 124.980 Mhz |
Type | APP/DEP | Frequency | 121.055 Mhz |
Type | APP/DEP | Frequency | 135.350 Mhz |
Type | Clearance | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Tower | Frequency | 124.980 Mhz |
Airport Navaids
Type | VORTAC | Ident | COL | Frequency | 108800 Khz |
Type | VOR-DME | Ident | KBO | Frequency | 112150 Khz |
Type | NDB | Ident | LJ | Frequency | 365 Khz |
Type | NDB | Ident | LV | Frequency | 327 Khz |
Type | NDB | Ident | LW | Frequency | 301 Khz |